Free tools
Construction material prices in Ethiopia today
Cement, rebar, blocks, sand, roofing sheets, pipes, cables and machinery rental rates, collected each morning from suppliers’ and traders’ published price lists.
Updated 21 Nov 2026
Cement
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Dangote cement PPCper quintal · Mercato | 1,850 | – | 6 Nov 2026 |
| Habesha cement PPCper quintal · Mercato | 1,900 | – | 21 Nov 2026 |
| National cement PPCper quintal · Mercato | 2,000 | – | 21 Nov 2026 |
Reinforcement bar
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Rebar 10mmper piece | 1,383 | – | 21 Nov 2026 |
| Rebar 12mmper piece | 1,993 | – | 21 Nov 2026 |
| Rebar 14mmper piece | 2,715 | – | 21 Nov 2026 |
| Rebar 16mmper piece | 3,543 | – | 21 Nov 2026 |
| Rebar 20mmper piece | 5,544 | – | 21 Nov 2026 |
| Rebar 24mmper piece | 7,977 | – | 21 Nov 2026 |
| Rebar 8mmper piece | 886 | – | 21 Nov 2026 |
Blocks
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Local hollow block 10cmper piece · Mercato | 110 | – | 21 Nov 2026 |
| Local hollow block 15cmper piece · Mercato | 115 | – | 21 Nov 2026 |
| Local hollow block 20cmper piece · Mercato | 120 | – | 21 Nov 2026 |
| Factory hollow block class Aper piece · Mercato | 163 | – | 21 Nov 2026 |
| Factory hollow block class Bper piece · Mercato | 145 | – | 21 Nov 2026 |
| Factory hollow block class Cper piece · Mercato | 152 | – | 21 Nov 2026 |
Sand, gravel and stone
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Gravel per m3per m³ · Mercato | 5,000 | – | 21 Nov 2026 |
| Gravel per boxper piece · Mercato | 700 | – | 6 Nov 2026 |
| Sand per boxper piece · Mercato | 1,000 | – | 6 Nov 2026 |
| Sand per m3per m³ · Mercato | 6,000 | – | 21 Nov 2026 |
| Stone per m3per m³ · Mercato | 2,375 | – | 21 Nov 2026 |
Roofing sheets (EGA)
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Corrugated sheet G-28 (DH Geda)per sheet | 2,480 | – | 21 Nov 2026 |
| Corrugated sheet G-30 (DH Geda)per sheet | 1,980 | – | 21 Nov 2026 |
| Corrugated sheet G-32 (DH Geda)per sheet | 1,530 | – | 21 Nov 2026 |
| Corrugated sheet G-35 (DH Geda)per sheet | 1,170 | – | 21 Nov 2026 |
Steel, wire and nails
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Black wire 1.5mmper kg | 300 | – | 21 Nov 2026 |
| Nails Apollo (retail)per kg | 224205 – 340 | – | 21 Nov 2026 |
| Apollo nail (distributor 3-4)per kg | 241 | – | 6 Nov 2026 |
| Apollo nail (distributor 5-15)per kg | 213 | – | 6 Nov 2026 |
| Apollo nail (retail)per kg | 340 | – | 6 Nov 2026 |
| Nails Horizon (distributor)per kg | 310 | – | 21 Nov 2026 |
| Wire mesh 2x1per piece | 2,500 | – | 14 Nov 2026 |
| Wire mesh 2x1per piece | 2,500 | – | 4 Nov 2026 |
Pipes
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| HDPE pipe 20mmper m | 80 | – | 21 Nov 2026 |
| HDPE pipe 25mmper m | 160 | – | 21 Nov 2026 |
| HDPE pipe 32mmper m | 235 | – | 21 Nov 2026 |
| HDPE pipe 40mmper m | 385 | – | 21 Nov 2026 |
| HDPE pipe 50mmper m | 506 | – | 21 Nov 2026 |
| HDPE pipe 63mmper m | 740 | – | 21 Nov 2026 |
| PPR pipe 110mm (Roxi)per piece | 28,000 | – | 21 Nov 2026 |
| PPR pipe 25mm (Rack)per piece | 1,200950 – 1,450 | – | 21 Nov 2026 |
| PPR pipe 32mm (Rack)per piece | 2,1501,800 – 2,500 | – | 21 Nov 2026 |
| PPR pipe 40mm (Rack)per piece | 3,5002,500 – 4,500 | – | 21 Nov 2026 |
| PPR pipe 50mm (Rack)per piece | 5,2503,500 – 7,000 | – | 21 Nov 2026 |
| PPR pipe 63mm (Rack)per piece | 7,1505,800 – 8,500 | – | 21 Nov 2026 |
| PPR pipe 75mm (Rack)per piece | 13,25012,500 – 14,000 | – | 21 Nov 2026 |
| PPR pipe 90mm (Roxi)per piece | 25,000 | – | 21 Nov 2026 |
| PPR pipe 25mm (Rack)per piece | 950 | – | 6 Nov 2026 |
| PPR pipe 32mm (Rack)per piece | 1,800 | – | 6 Nov 2026 |
| PPR pipe 40mm (Rack)per piece | 2,500 | – | 6 Nov 2026 |
| PPR pipe 50mm (Rack)per piece | 3,500 | – | 6 Nov 2026 |
| PPR pipe 63mm (Rack)per piece | 5,800 | – | 6 Nov 2026 |
| PPR pipe 75mm (Rack)per piece | 12,500 | – | 6 Nov 2026 |
| PPR pipe 110mm (Roxi)per piece | 28,000 | – | 6 Nov 2026 |
| PPR pipe 25mm (Roxi)per piece | 1,450 | – | 6 Nov 2026 |
| PPR pipe 32mm (Roxi)per piece | 2,500 | – | 6 Nov 2026 |
| PPR pipe 40mm (Roxi)per piece | 4,500 | – | 6 Nov 2026 |
| PPR pipe 50mm (Roxi)per piece | 7,000 | – | 6 Nov 2026 |
| PPR pipe 63mm (Roxi)per piece | 8,500 | – | 6 Nov 2026 |
| PPR pipe 75mm (Roxi)per piece | 14,000 | – | 6 Nov 2026 |
| PPR pipe 90mm (Roxi)per piece | 25,000 | – | 6 Nov 2026 |
| U-PVC pipe PN4 110mmper piece | 3,2002,300 – 7,000 | – | 21 Nov 2026 |
| U-PVC pipe PN6 125mmper piece | 5,800 | – | 21 Nov 2026 |
| U-PVC pipe PN4 160mmper piece | 7,0004,800 – 15,000 | – | 21 Nov 2026 |
| U-PVC pipe PN4 200mmper piece | 14,2507,500 – 21,000 | – | 21 Nov 2026 |
| U-PVC pipe PN16 20mmper piece | 2,200 | – | 21 Nov 2026 |
| U-PVC pipe PN6 250mmper piece | 24,00023,000 – 25,000 | – | 21 Nov 2026 |
| U-PVC pipe PN16 25mmper piece | 2,800 | – | 21 Nov 2026 |
| U-PVC pipe PN10 380mmper piece | 35,000 | – | 21 Nov 2026 |
| U-PVC pipe PN4 50mmper piece | 1,3001,000 – 3,500 | – | 21 Nov 2026 |
| U-PVC pipe PN4 75mmper piece | 1,7751,550 – 2,000 | – | 21 Nov 2026 |
| U-PVC pipe PN10 90mmper piece | 6,700 | – | 21 Nov 2026 |
| uPVC pipe PN10 110mmper piece | 7,000 | – | 13 Nov 2026 |
| uPVC pipe PN10 160mmper piece | 15,000 | – | 13 Nov 2026 |
| uPVC pipe PN10 200mmper piece | 21,000 | – | 13 Nov 2026 |
| uPVC pipe PN10 250mmper piece | 23,000 | – | 13 Nov 2026 |
| uPVC pipe PN10 380mmper piece | 35,000 | – | 13 Nov 2026 |
| uPVC pipe PN10 90mmper piece | 6,700 | – | 13 Nov 2026 |
| uPVC pipe PN16 20mmper piece | 2,200 | – | 13 Nov 2026 |
| uPVC pipe PN16 25mmper piece | 2,800 | – | 13 Nov 2026 |
| uPVC pipe PN16 50mmper piece | 3,500 | – | 13 Nov 2026 |
| uPVC pipe PN4 110mmper piece | 2,300 | – | 13 Nov 2026 |
| uPVC pipe PN4 160mmper piece | 4,800 | – | 13 Nov 2026 |
| uPVC pipe PN4 200mmper piece | 7,500 | – | 13 Nov 2026 |
| uPVC pipe PN4 50mmper piece | 1,000 | – | 13 Nov 2026 |
| uPVC pipe PN4 75mmper piece | 1,550 | – | 13 Nov 2026 |
| uPVC pipe PN6 110mmper piece | 3,200 | – | 13 Nov 2026 |
| uPVC pipe PN6 125mmper piece | 5,800 | – | 13 Nov 2026 |
| uPVC pipe PN6 160mmper piece | 7,000 | – | 13 Nov 2026 |
| uPVC pipe PN6 250mmper piece | 25,000 | – | 13 Nov 2026 |
| uPVC pipe PN6 50mmper piece | 1,300 | – | 13 Nov 2026 |
| uPVC pipe PN6 75mmper piece | 2,000 | – | 13 Nov 2026 |
Electrical
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Addis cable 1.5mm²per roll · Merkato | 7,800 | – | 13 Nov 2026 |
| Addis cable 1.5mm²per roll · Mercato | 7,800 | – | 21 Nov 2026 |
| Addis cable 1.5mm2per roll · Mercato | 7,500 | – | 6 Nov 2026 |
| Addis cable 2.5mm²per roll · Merkato | 12,700 | – | 13 Nov 2026 |
| Addis cable 2.5mm²per roll · Mercato | 12,700 | – | 21 Nov 2026 |
| Addis cable 2.5mm2per roll · Mercato | 12,500 | – | 6 Nov 2026 |
| Addis cable 4.0mm²per roll · Merkato | 19,500 | – | 13 Nov 2026 |
| Addis cable 4.0mm²per roll · Mercato | 19,500 | – | 21 Nov 2026 |
| Addis cable 4.0mm2per roll · Mercato | 19,300 | – | 6 Nov 2026 |
| Blue Nile cable 1.5mm²per roll · Merkato | 7,000 | – | 13 Nov 2026 |
| Blue Nile cable 1.5mm²per roll · Mercato | 7,000 | – | 21 Nov 2026 |
| Blue Nile cable 1.5mm2per roll · Mercato | 7,000 | – | 6 Nov 2026 |
| Blue Nile cable 2.5mm²per roll · Merkato | 7,250 | – | 13 Nov 2026 |
| Blue Nile cable 2.5mm²per roll · Mercato | 7,250 | – | 21 Nov 2026 |
| Blue Nile cable 2.5mm2per roll · Mercato | 7,250 | – | 6 Nov 2026 |
| Blue Nile cable 4.0mm²per roll · Merkato | 10,800 | – | 13 Nov 2026 |
| Blue Nile cable 4.0mm²per roll · Mercato | 10,800 | – | 21 Nov 2026 |
| Blue Nile cable 4.0mm2per roll · Mercato | 10,800 | – | 6 Nov 2026 |
| Blue Nile cable 1.5mm²per piece | 7,000 | – | 6 Nov 2026 |
| Blue Nile cable 2.5mm²per piece | 7,250 | – | 6 Nov 2026 |
| Blue Nile cable 4.0mm²per piece | 10,800 | – | 6 Nov 2026 |
| BMET cable 1.5mm²per piece | 8,800 | – | 6 Nov 2026 |
| BMET cable 1.5mm2per roll · Mercato | 8,800 | – | 6 Nov 2026 |
| BMET cable 2.5mm²per piece | 12,700 | – | 6 Nov 2026 |
| BMET cable 2.5mm2per roll · Mercato | 12,700 | – | 6 Nov 2026 |
| BMET cable 4.0mm²per piece | 21,500 | – | 6 Nov 2026 |
| BMET cable 4.0mm2per roll · Mercato | 21,500 | – | 6 Nov 2026 |
| Euro cable 1.5mm²per roll · Merkato | 9,500 | – | 13 Nov 2026 |
| Euro cable 1.5mm²per roll · Mercato | 9,300 | – | 21 Nov 2026 |
| Euro cable 1.5mm2per roll · Mercato | 9,000 | – | 6 Nov 2026 |
| Euro cable 2.5mm²per roll · Merkato | 14,500 | – | 13 Nov 2026 |
| Euro cable 2.5mm²per roll · Mercato | 13,800 | – | 21 Nov 2026 |
| Euro cable 2.5mm2per roll · Mercato | 13,800 | – | 6 Nov 2026 |
| Euro cable 4.0mm²per roll · Merkato | 23,800 | – | 13 Nov 2026 |
| Euro cable 4.0mm²per roll · Mercato | 23,500 | – | 21 Nov 2026 |
| Euro cable 4.0mm2per roll · Mercato | 22,000 | – | 6 Nov 2026 |
| RHino cable 1.5mm²per roll · Merkato | 8,700 | – | 13 Nov 2026 |
| RHino cable 1.5mm²per roll · Mercato | 8,800 | – | 21 Nov 2026 |
| RHino cable 1.5mm2per roll · Mercato | 8,500 | – | 6 Nov 2026 |
| RHino cable 2.5mm²per roll · Merkato | 13,700 | – | 13 Nov 2026 |
| RHino cable 2.5mm²per roll · Mercato | 13,800 | – | 21 Nov 2026 |
| RHino cable 2.5mm2per roll · Mercato | 12,800 | – | 6 Nov 2026 |
| RHino cable 4.0mm²per roll · Merkato | 21,500 | – | 13 Nov 2026 |
| RHino cable 4.0mm²per roll · Mercato | 22,000 | – | 21 Nov 2026 |
| RHino cable 4.0mm2per roll · Mercato | 19,300 | – | 6 Nov 2026 |
| UF cable 1.5mm²per roll · Merkato | 6,800 | – | 13 Nov 2026 |
| UF cable 1.5mm²per roll · Mercato | 6,900 | – | 21 Nov 2026 |
| UF cable 1.5mm2per roll · Mercato | 7,000 | – | 6 Nov 2026 |
| UF cable 2.5mm²per roll · Merkato | 10,500 | – | 13 Nov 2026 |
| UF cable 2.5mm²per roll · Mercato | 11,000 | – | 21 Nov 2026 |
| UF cable 2.5mm2per roll · Mercato | 10,500 | – | 6 Nov 2026 |
| UF cable 4.0mm²per roll · Merkato | 18,500 | – | 13 Nov 2026 |
| UF cable 4.0mm²per roll · Mercato | 18,700 | – | 21 Nov 2026 |
| UF cable 4.0mm2per roll · Mercato | 17,500 | – | 6 Nov 2026 |
| Breaker board 12-wayper piece · Mercato | 1,200 | – | 21 Nov 2026 |
| Breaker board 12-wayper piece | 1,500 | – | 6 Nov 2026 |
| Breaker board 24-wayper piece · Mercato | 2,500 | – | 21 Nov 2026 |
| Breaker board 24-wayper piece | 2,000 | – | 6 Nov 2026 |
| Breaker board 4-wayper piece · Mercato | 550 | – | 21 Nov 2026 |
| Breaker board 4-wayper piece | 650 | – | 6 Nov 2026 |
| Breaker board 6-wayper piece · Mercato | 700 | – | 21 Nov 2026 |
| Breaker board 6-wayper piece | 700 | – | 6 Nov 2026 |
| Breaker board 8-wayper piece · Mercato | 900 | – | 21 Nov 2026 |
| Breaker board 8-wayper piece | 1,000 | – | 6 Nov 2026 |
| Conduit coil 13mmper roll | 1,500 | – | 21 Nov 2026 |
| Conduit coil 16mmper roll | 1,700 | – | 21 Nov 2026 |
| Conduit coil 19mmper roll | 2,100 | – | 21 Nov 2026 |
| Conduit coil 20mmper roll | 2,400 | – | 21 Nov 2026 |
| Conduit coil 25mmper roll | 2,400 | – | 21 Nov 2026 |
| Conduit (corrugated) 13mmper m | 1,500 | – | 30 Oct 2026 |
| Conduit (heavy) 16mmper m | 2,000 | – | 30 Oct 2026 |
| Conduit (heavy) 19mmper m | 2,200 | – | 30 Oct 2026 |
| Conduit (heavy) 20mmper m | 2,400 | – | 30 Oct 2026 |
| Conduit (heavy) 25mmper m | 2,400 | – | 30 Oct 2026 |
| Conduit (normal) 16mmper m | 80 | – | 30 Oct 2026 |
| Conduit (normal) 19mmper m | 95 | – | 30 Oct 2026 |
| Conduit (normal) 25mmper m | 120 | – | 30 Oct 2026 |
| Corrugated conduit 13mm (roll)per roll | 1,600 | – | 13 Nov 2026 |
| Corrugated conduit 16mm (roll)per roll | 1,850 | – | 13 Nov 2026 |
| Corrugated conduit 19mm (roll)per roll | 2,500 | – | 13 Nov 2026 |
| Conduit pipe 13mmper m | 1,600 | – | 23 Oct 2026 |
| Conduit pipe 16mmper m | 1,900 | – | 23 Oct 2026 |
| Conduit pipe 19mmper m | 2,400 | – | 23 Oct 2026 |
| Conduit pipe 20mmper m | 2,400 | – | 23 Oct 2026 |
| Conduit pipe 25mmper m | 2,500 | – | 23 Oct 2026 |
| Normal conduit 16mmper m | 90 | – | 21 Nov 2026 |
| Normal conduit 19mmper m | 115 | – | 21 Nov 2026 |
| Normal conduit 25mmper m | 120 | – | 21 Nov 2026 |
| Conduit coil 13mmper piece | 1,800 | – | 6 Nov 2026 |
| Conduit coil 16mmper piece | 2,100 | – | 6 Nov 2026 |
| Conduit coil 19mmper piece | 2,300 | – | 6 Nov 2026 |
| Conduit coil 20mmper piece | 2,500 | – | 6 Nov 2026 |
| Conduit coil 25mmper piece | 2,500 | – | 6 Nov 2026 |
| Conduit normal 16mmper m | 70 | – | 6 Nov 2026 |
| Conduit normal 19mmper m | 80 | – | 6 Nov 2026 |
| Conduit normal 25mmper m | 150 | – | 6 Nov 2026 |
Machinery rental
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Craneper hour · Addis Ababa | 1,500 | – | 23 May 2026 |
| Sino dump truck rental, Bishoftuper hour · Bishoftu | 1,300 | – | 13 Nov 2026 |
| Dump truckper month · Addis Ababa | 425,000 | – | 26 May 2026 |
| XCMG excavator rental (hourly)per hour · ወንበራ ሀርቡ | 4,000 | – | 17 Nov 2026 |
| Excavator with jackhammer rental, Mizan Tepiper hour · Mizan Tepi | 5,000 | – | 13 Nov 2026 |
| Loader rental, Kamashi Kobiper hour · Kamashi Kobi | 1,600 | – | 17 Nov 2026 |
| Rollerper hour · Addis Ababa | 1,800 | – | 21 May 2026 |
| Sino shower truck 20,000 L monthly rentalper month | 325,000300,000 – 350,000 | – | 30 Oct 2026 |
Other materials
| Item | Price (ETB) | Change | Reported on |
|---|---|---|---|
| Construction safety netper roll | 6,500 | – | 4 Nov 2026 |
| Construction safety netper piece | 6,500 | – | 14 Nov 2026 |
How these prices work
- Each price is the latest one reported for that item. When several sources report the same item on one day, the middle price is shown with the lowest and highest beneath it.
- Machinery rental rates are what owners ask and contractors offer for work sites across the country, so they vary by location and machine.
- These are published market prices, not quotations. Confirm with your supplier before you buy.
- Prices reported by visitors are on the material price board.
More free tools
Run the whole project this way
EthioBuild keeps estimates, BOQs, payment certificates, claims, RFIs and site reports together for your whole team.
Request a demo