Free tools
Cost to build a warehouse in Addis Ababa
An example warehouse with 1,000 m² on each floor, 1,000 m² in total. Change any detail in the free estimator to match your own building.
| Finish level | Estimated total (ETB) | Per m² (ETB) |
|---|---|---|
| EconomicLocal materials and plain finishes | 87,800,000 | 87,804 |
| Semi-luxuryGood local and imported mix | 98,600,000 | 98,612 |
| LuxuryImported, high-end finishes | 112,000,000 | 112,048 |
Where the money goes
At the semi-luxury finish level, before overhead, profit, contingency and VAT.
| Bill | Amount (ETB) | Share |
|---|---|---|
| Substructure & earthworks | 8,896,259 | 11.4% |
| Reinforced concrete superstructure | 10,073,349 | 12.9% |
| Masonry, walling & roofing works | 23,186,192 | 29.7% |
| Carpentry, joinery & openings | 12,541,359 | 16.1% |
| Finishing & painting works | 11,650,239 | 14.9% |
| Mechanical, plumbing & sanitary installations | 3,335,141 | 4.3% |
| Electrical & telecommunication installations | 3,365,904 | 4.3% |
| Exterior works, perimeter wall & drainage | 4,905,670 | 6.3% |
About these figures
- Rates are based on the Addis Ababa construction market, updated in Sep 2026.
- Totals include overhead, profit, contingency and VAT at typical values. Quantities use typical proportions for this type of building, so this is for early budgeting, not a quotation.
- Not included: land, design and permit fees, finance costs, furniture and equipment, and unusual ground conditions.
Other buildings
More free tools
Run the whole project this way
EthioBuild keeps estimates, BOQs, payment certificates, claims, RFIs and site reports together for your whole team.
Request a demo